The "MIX" model is characterized by the drying and hardening sections being stacked in the same machine. Lines with different capacities are available according to production capacity. The initial production, MIX-50 model with 50 slab capacity, has a double-face capacity of 10-12 slabs/hour.
| MIX SERIES | 50 | 70 | 80 |
|---|---|---|---|
| Max. production (Double Face) | 10 slabs/hour | 12 slabs/hour | 12 slabs/hour |
| Drying capacity | 20 | 20 | 30 |
| Hardening capacity | 30 | 50 | 50 |
| Time of drying | 90 min | 90 min | 90 min |
| Time of hardening | 100 min | 110 min | 120 min |
| Max. slab dimension | 3350 x 2200 x 40 mm | 3350 x 2200 x 40 mm | 3350 x 2200 x 40 mm |
| Max. slab weight | 1000 kg | 1000 kg | 1000 kg |
| Total electric power | 110 kW | 150 kW | 150 kW |
| Average power consumption | 60 kW/h | 80 kW/h | 80 kW/h |
(Optional) Max. Slab Dimension: 3600 x 2200 x 30 mm