Lines designed for high-capacity double-sided epoxy repair of marble or granite slabs.
| TRIPLE SERIES | 30/30/30 | 40/40/40 | 60/60/60 | 80/80/80 |
|---|---|---|---|---|
| Max.production (double side) / N0/h | 20 slabs/hour | 25 slabs/hour | 40 slabs/hour | 40 slabs/hour |
| Drying capacity / N0 | 30 | 40 | 60 | 80 |
| Hardening capacity / N0 | 30+30 | 40+40 | 60+60 | 80+80 |
| Time of drying / min | 90’ | 90’ | 100’ | 120’ |
| Time of hardening / min | 90’ | 90’ | 100’ | 120’ |
| Max.slab dimension / mm | 3350 x 2200 x 40 | 3350 x 2200 x 40 | 3350 x 2200 x 40 | 3350 x 2200 x 40 |
| Max.slab weight / Kg | 1000 | 1000 | 1000 | 1000 |
| Total electric power / kW | 230 | 280 | 310 | 350 |
| Medium hourly consumption / kW/h | 90 | 100 | 140 | 180 |
(Optional) Max.slab dimension: 3600 x 2200 x 30 mm